Usage Statistics for highglass-dmj.ir

Summary by Month
Generated 01-Jul-2025 04:29 +0330

Usage summary for highglass-dmj.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 32 4 3 2 29 39 2 3 4 32
Jun 2025 399 22 81 10 752 20922 308 2451 678 11978
May 2025 682 27 172 15 711 21345 473 5358 861 21147
Apr 2025 308 32 77 19 541 17239 575 2339 981 9264
Mar 2025 169 32 48 17 552 16558 556 1511 1010 5264
Feb 2025 154 32 52 17 457 13263 489 1479 917 4324
Jan 2025 105 27 42 14 427 11921 442 1327 848 3281
Dec 2024 114 25 65 14 423 10821 457 2031 783 3545
Nov 2024 85 18 33 12 377 8537 365 998 558 2571
Oct 2024 104 14 39 9 337 6988 281 1227 442 3251
Sep 2024 45 12 18 7 302 5780 229 555 385 1375
Aug 2024 52 13 15 8 342 7716 269 485 416 1617
Totals 141129 4446 19764 7883 67649


Generated by Webalizer Version 2.23