Usage Statistics for highglass-dmj.ir

Summary by Month
Generated 13-Dec-2024 00:17 +0330

Usage summary for highglass-dmj.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 140 22 91 15 187 3738 188 1099 264 1682
Nov 2024 85 18 33 12 377 8537 365 998 558 2571
Oct 2024 104 14 39 9 337 6988 281 1227 442 3251
Sep 2024 45 12 18 7 302 5780 229 555 385 1375
Aug 2024 52 13 15 8 342 7716 269 485 416 1617
Jul 2024 39 20 21 11 379 10160 352 659 642 1227
Jun 2024 36 19 19 10 351 10209 325 595 589 1084
May 2024 53 20 37 14 434 9484 461 1170 635 1654
Apr 2024 32 19 19 11 410 7747 344 575 573 961
Mar 2024 38 22 27 9 348 13852 306 867 688 1207
Feb 2024 25 16 17 8 330 6282 244 509 474 746
Jan 2024 27 17 17 7 316 6210 246 553 548 843
Totals 96703 3610 9292 6214 18218


Generated by Webalizer Version 2.23