Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | 1 | 1 | 1 |
Jan 2023 | 24 | 11 | 7 | 4 | 240 | 2800 | 126 | 228 | 361 | 764 |
Dec 2022 | 16 | 10 | 5 | 3 | 229 | 2021 | 120 | 167 | 311 | 512 |
Nov 2022 | 35 | 31 | 26 | 24 | 835 | 10167 | 734 | 783 | 938 | 1075 |
Oct 2022 | 54 | 50 | 45 | 44 | 1381 | 17074 | 1376 | 1422 | 1558 | 1684 |
Sep 2022 | 40 | 38 | 31 | 30 | 979 | 12492 | 911 | 956 | 1147 | 1220 |
Aug 2022 | 55 | 55 | 51 | 50 | 1543 | 19259 | 1573 | 1589 | 1724 | 1735 |
Jul 2022 | 23 | 21 | 16 | 15 | 533 | 6319 | 483 | 499 | 670 | 733 |
Jun 2022 | 38 | 36 | 30 | 28 | 876 | 10980 | 867 | 902 | 1096 | 1162 |
May 2022 | 130 | 130 | 112 | 109 | 3035 | 42416 | 3407 | 3481 | 4044 | 4056 |
Apr 2022 | 19 | 18 | 9 | 5 | 64 | 1208 | 54 | 91 | 188 | 193 |
Totals | 124748 | 9652 | 10119 | 12038 | 13135 | |||||
Generated by Webalizer Version 2.23 |